While playing a game of Scrabble recently, and thinking about some word games I have been working on, something wandered across my mind: Given the spelled-out names of each number, as single words, what would the point value be with no bonuses? Were any numbers worth their name in points? For a cheap laugh, I present to you the point values for the numbers 1-20 and their point values. (Spoiler alert: Twelve)
| ONE | 3 |
| TWO | 6 |
| THREE | 8 |
| FOUR | 7 |
| FIVE | 10 |
| SIX | 10 |
| SEVEN | 8 |
| EIGHT | 9 |
| NINE | 4 |
| TEN | 3 |
| ELEVEN | 9 |
| TWELVE | 12 |
| THIRTEEN | 11 |
| FOURTEEN | 11 |
| FIFTEEN | 13 |
| SIXTEEN | 14 |
| SEVENTEEN | 12 |
| EIGHTEEN | 12 |
| NINETEEN | 8 |
| TWENTY | 12 |
Interesting, no?



